Une version fançaise de cette page est disponible ici.
This page shows the financial information for the techhub.social project.
Support us
See our donate page.
Costs
Last updated: 2025-06-01
Monthly costs
Provider | Description | Price (CAD) | Notes |
---|---|---|---|
OVH | Renting 2 servers | $ 323.29 | Fix cost |
OVH | Object storage (for medias) | $ 72.00 | Increase with storage |
Cloudflare | CDN, geocaching, Web firewall, etc | $ 35.90 | Can vary based on: – exchange rates (charged in USD) |
AWS | SES outgoing email | $ 0.52 | Can vary based on: – exchange rates (charged in USD) – number of emails sent |
Address* | Virtual Office for the company | $ 45.98 | Fix cost |
Total | $ 477.69 |
* A virtual office address is mandatory to protect the corporation administrator privacy as the corporate registry in Quebec is public.
Annual costs
The annual costs are mostly related to the corporation administration.
Provider | Description | Price (CAD) |
---|---|---|
REQ | Corporate registration | $ 62.00 |
Accounting | Book keeping and taxes | TBD |
Total | $ 62.00 |
Donations
Dated: 2025-06-01
One-time
This is all the one time donation given since February 1st, 2025
Provider | Gross Amount (CAD) | Net Amount (CAD) |
PayPal | $ 807.00 | $ 769.69 |
Stripe | $ 65.22 | $ 61.81 |
Total | $ 872.22 | $ 831.50 |
Recurrent
Provider | Description | Gross Amount (CAD) | Net Amount (CAD) |
---|---|---|---|
Patreon | Pledges (from 116 patrons) | $ 433.97 | $ 353.11 |
PayPal | Subscriptions | $ 4.00 | $ 3.25 |
Stripe | Subscriptions | $ 17.00 | $ 15.46 |
Total | $ 371.82 |
Balance
Total cash reserve hold for the project in bank account, paypal and stripe.
Date | Total cash reserve |
2025-02-01 | $ 3000.00 |
2025-03-01 | $ 3619.18 |
2025-04-01 | $ 3608.28 |
2025-05-01 | $ 3568.26 |
2025-06-01 | $ 3554.22 |
Financial status
Estimated months fully financed at current costs: 7 (balance only), 33 (including pledges)