Support us
See our donate page.
Costs
Dated: 2023-06-30
Monthly costs
Provider | Description | Price (CAD) | Notes |
---|---|---|---|
OVH | 3 Servers | 316.43 | |
OVH | Object storage (Growing each month) | 95.52 | |
Cloudflare | CDN, geocaching, Web firewall, etc | 34.84 | Converted from US |
AWS | SES outgoing email (Estimated) | 1.00 | Converted from US |
Total | In USD | 447.79 |
Annual costs
Provider | Description | Price (CAD) |
---|---|---|
Namecheap | techhub.social | 32.16 |
Total | In USD | 32.16 |
One-time costs
Date | Provider | Description | Price (CAD) |
---|---|---|---|
22-11-09 | OVH | Server setup | 43.76 |
22-11-11 | Sendinblue | Extra outgoing email quota** | 27.04 |
22-11-18 | OVH | Server setup | 56.26 |
22-11-20 | OVH | Server setup | 183.95 |
22-12-31 | OVH | Server setup | 82.29 |
Total | In USD | 393.30 |
** Prior to using SES, we used Sendinblue but it was costly so we switched
Donations
Dated: 2023-06-30
One-time
Provider | Description | Gross Amount (CAD) | Net Amount (CAD) |
---|---|---|---|
Paypal | One-time donations (from 113 donors) | 3754.17 | 3591.99 |
Total | In USD | 3591.99 |
Recurrent
Provider | Description | Gross Amount (CAD) | Net Amount (CAD) | Notes |
---|---|---|---|---|
Paypal | Recurrent donations (from 8 donors) | 50.59 | 46.28 | |
Patreon | Pledges (from 120 patrons) | 535.65 | 442.40 | Converted from US |
Total | In USD | 488.68 |
Balance
Dated: 2023-06-30
Total | 1964.37 CAD** | In USD |
** Not final as some amount are not yet converted to CAD. The exchange rate might change.
Financial status
Estimated months fully financed at current costs: 4 (balance only), ∞ (including pledges)